I have also included each teams current BCS rankings as well - if applicable.
Rank | School | BCS | |
1 | Alabama | (2) | |
2 | Oklahoma State | (3) | |
3 | LSU | (1) | |
4 | Houston | (6) | |
5 | Wisconsin | (15) | |
6 | Boise State | (7) | |
7 | South Carolina | (12) | |
8 | Oregon | (9) | |
9 | Florida State | (-) | |
10 | Stanford | (4) | |
11 | Georgia Tech | (-) | |
12 | TCU | (18) | |
13 | Temple | (-) | |
14 | Michigan | (16) | |
15 | Michigan State | (13) | |
16 | Oklahoma | (10) | |
17 | Toledo | (-) | |
18 | North Carolina | (-) | |
19 | Cincinnati | (-) | |
20 | Arkansas State | (-) | |
21 | USC | (-) | |
22 | Missouri | (25) | |
23 | San Diego State | (-) | |
24 | North Carolina State | (-) | |
25 | West Virginia | (23) |
Week 14 NCAA FBS Top 25 Production Ranking
Week 13 NCAA FBS Top 25 Production Ranking
Week 12 NCAA FBS Top 25 Production Ranking
Week 11 NCAA FBS Top 25 Production Ranking
Week 10 NCAA FBS Top 25 Production Ranking
Week 9 NCAA FBS Top 25 Production Ranking
Week 8 NCAA FBS Top 25 Production Ranking
Week 7 NCAA FBS Top 25 Production Ranking
Week 6 NCAA FBS Top 25 Production Ranking
Week 5 NCAA FBS Top 25 Production Ranking
Week 4 NCAA FBS Top 25 Production Ranking
Week 3 NCAA FBS Top 25 Production Ranking