Here is the top 25, with the team's BCS ranking if applicable.
| Rank | School | BCS | |
| 1 | Houston | (13) | |
| 2 | Oregon | (8) | |
| 3 | Alabama | (2) | |
| 4 | Oklahoma State | (3) | |
| 5 | LSU | (1) | |
| 6 | Wisconsin | (20) | |
| 7 | Oklahoma | (6) | |
| 8 | Stanford | (4) | |
| 9 | Boise State | (5) | |
| 10 | West Virginia | (24) | |
| 11 | Cincinnati | () | |
| 12 | Michigan | (15) | |
| 13 | Arizona State | (19) | |
| 14 | Georgia Tech | (23) | |
| 15 | South Carolina | (9) | |
| 16 | Virginia Tech | (12) | |
| 17 | Florida State | (-) | |
| 18 | TCU | (-) | |
| 19 | Toledo | (-) | |
| 20 | Clemson | (11) | |
| 21 | North Carolina | (-) | |
| 22 | Illinois | (-) | |
| 23 | Southern Mississippi | (25) | |
| 24 | Michigan State | (17) | |
| 25 | Mississippi State | (-) | |
Week 8 NCAA FBS Top 25 Production Ranking
Week 7 NCAA FBS Top 25 Production Ranking
Week 6 NCAA FBS Top 25 Production Ranking
Week 5 NCAA FBS Top 25 Production Ranking
Week 4 NCAA FBS Top 25 Production Ranking
Week 3 NCAA FBS Top 25 Production Ranking