| 2011 Weights | 2010 Weights | 2008-2010 Weights | ||||||
| Rank | School | School | School | |||||
| 1 | Wisconsin | 1 | Wisconsin | 1 | Wisconsin | |||
| 2 | Georgia Tech | 2 | Alabama | 2 | West Virginia | |||
| 3 | Michigan | 3 | Oklahoma | 3 | South Florida | |||
| 4 | Stanford | 4 | Texas | 4 | Alabama | |||
| 5 | Houston | 5 | Michigan | 5 | Stanford | |||
| 6 | Cincinnati | 6 | South Florida | 6 | Michigan | |||
| 7 | Baylor | 7 | LSU | 7 | Georgia Tech | |||
| 8 | Alabama | 8 | West Virginia | 8 | Arizona State | |||
| 9 | West Virginia | 9 | Stanford | 9 | Virginia Tech | |||
| 10 | Texas Tech | 10 | Michigan State | 10 | North Carolina | |||
| 11 | Washington State | 11 | Cincinnati | 11 | LSU | |||
| 12 | Oklahoma | 12 | Penn State | 12 | Houston | |||
| 13 | Michigan State | 13 | UCF | 13 | Cincinnati | |||
| 14 | Texas | 14 | Georgia Tech | 14 | Baylor | |||
| 15 | South Florida | 15 | Ohio | 15 | Michigan State | |||
| 16 | Oregon | 16 | Baylor | 16 | Oregon | |||
| 17 | Missouri | 17 | Illinois | 17 | Texas | |||
| 18 | Oklahoma State | 18 | Virginia Tech | 18 | Oklahoma | |||
| 19 | Illinois | 19 | Arizona State | 19 | Penn State | |||
| 20 | Boise State | 20 | Houston | 20 | Texas Tech | |||
| 21 | Florida | 21 | Oklahoma State | 21 | Florida | |||
| 22 | Oklahoma State | 22 | Southern Mississippi | 22 | Ohio | |||
| 23 | Air Force | 23 | Texas Tech | 23 | Illinois | |||
| 24 | UCF | 24 | Boise State | 24 | SMU | |||
| 25 | LSU | 25 | Wake Forest | 25 | Boise State | |||
Week 4 NCAA FBS Top 25 Production Ranking
Week 3 NCAA FBS Top 25 Production Ranking