So, let's look at how the two schools have fared thus far this season as of October 7, 2011.
The University of Michigan is 6-0 so far this season and 2-0 in the Big Ten Conference. Michigan is the #14 most productive team overall through this past weekend, with their offense the #3 most productive and their defense the #55 most productive. Here is Michigan's schedule and results as of last weekend.
| Opponent | PF | PA | SOS | Result | ||||||
| Western Mich. | Home | 34 | 10 | 64 | W | |||||
| Notre Dame | Home | 35 | 31 | 46 | W | |||||
| Eastern Mich. | Home | 31 | 3 | 98 | W | |||||
| San Diego St. | Home | 28 | 7 | 57 | W | |||||
| Minnesota | Home | 58 | 0 | 114 | W | |||||
| Northwestern | Away | 42 | 24 | 65 | W | |||||
| Michigan St. | Away | |||||||||
| Purdue | Home | |||||||||
| Iowa | Away | |||||||||
| Illinois | Away | |||||||||
| Nebraska | Home | |||||||||
| Ohio St. | Home |
Michigan State University is 4-1 so far this season and 1-0 in the Big Ten Conference. Michigan State is the 10th best productive team overall through this past weekend, and their offense is the #67 most productive (slightly below average) and their defense the #2 in terms of production (only behind Alabama).
Here is Michigan State's schedule for this season:
| Opponent | PF | PA | SOS | Result | ||||||
| Youngstown St. | Home | 28 | 6 | 121 | W | |||||
| Fla. Atlantic | Home | 44 | 0 | 99 | W | |||||
| Notre Dame | Away | 13 | 31 | 46 | L | |||||
| Central Mich. | Home | 45 | 7 | 87 | W | |||||
| Ohio St. | Away | 10 | 7 | 47 | W | |||||
| Michigan | Home | |||||||||
| Wisconsin | Home | |||||||||
| Nebraska | Away | |||||||||
| Minnesota | Home | |||||||||
| Iowa | Away | |||||||||
| Indiana | Home | |||||||||
| Northwestern | Away |
PF = Points For (scored by the team); PA = Points Against (scored by their opponent); SOS = strength of schedule.