2011 Weights | 2010 Weights | 2008-2010 Weights | ||||||
Rank | School | School | School | |||||
1 | Alabama | 1 | Alabama | 1 | West Virginia | |||
2 | Wisconsin | 2 | Wisconsin | 2 | Alabama | |||
3 | Stanford | 3 | Oklahoma | 3 | Houston | |||
4 | Oklahoma | 4 | LSU | 4 | Wisconsin | |||
5 | West Virginia | 5 | Stanford | 5 | Stanford | |||
6 | LSU | 6 | West Virginia | 6 | LSU | |||
7 | Houston | 7 | Houston | 7 | South Carolina | |||
8 | Georgia Tech | 8 | Penn State | 8 | Arizona State | |||
9 | Boise State | 9 | South Florida | 9 | Georgia Tech | |||
10 | Michigan State | 10 | South Carolina | 10 | Oklahoma | |||
11 | Cincinnati | 11 | Michigan State | 11 | Oregon | |||
12 | Illinois | 12 | Baylor | 12 | Baylor | |||
13 | South Carolina | 13 | Cincinnati | 13 | South Florida | |||
14 | Michigan | 14 | UCF | 14 | Michigan | |||
15 | Baylor | 15 | Georgia Tech | 15 | North Carolina | |||
16 | UCF | 16 | Illinois | 16 | Penn State | |||
17 | Oregon | 17 | Michigan | 17 | Illinois | |||
18 | Temple | 18 | Boise State | 18 | Boise State | |||
19 | Washington State | 19 | Arizona State | 19 | Toledo | |||
20 | South Florida | 20 | Oklahoma State | 20 | UCF | |||
21 | Oklahoma State | 21 | Rutgers | 21 | Georgia | |||
22 | Utah State | 22 | Georgia | 22 | Virginia Tech | |||
23 | SMU | 23 | Temple | 23 | Oklahoma State | |||
24 | California | 24 | Oregon | 24 | Cincinnati | |||
25 | Arizona State | 25 | Ohio | 25 | Michigan State |
Week 5 NCAA FBS Top 25 Production Ranking
Week 4 NCAA FBS Top 25 Production Ranking
Week 3 NCAA FBS Top 25 Production Ranking