Top 25 Production | |||
Rank | School | BCS | |
1 | Houston | (6) | |
2 | Wisconsin | (15) | |
3 | Oklahoma State | (3) | |
4 | Oregon | (9) | |
5 | LSU | (1) | |
6 | Alabama | (2) | |
7 | Oklahoma | (10) | |
8 | Boise State | (7) | |
9 | Stanford | (4) | |
10 | Southern Mississippi | (24) | |
11 | Georgia | (14) | |
12 | Michigan State | (13) | |
13 | Toledo | (-) | |
14 | Virginia Tech | (5) | |
15 | South Carolina | (12) | |
16 | USC | (-) | |
17 | Baylor | (17) | |
18 | Michigan | (16) | |
19 | Texas A&M | (-) | |
20 | Northern Illinois | (-) | |
21 | Missouri | (25) | |
22 | Georgia Tech | (-) | |
23 | West Virginia | (23) | |
24 | Florida State | (-) | |
25 | Arkansas State | (-) |
Week 12 NCAA FBS Top 25 Production Ranking
Week 11 NCAA FBS Top 25 Production Ranking
Week 10 NCAA FBS Top 25 Production Ranking
Week 9 NCAA FBS Top 25 Production Ranking
Week 8 NCAA FBS Top 25 Production Ranking
Week 7 NCAA FBS Top 25 Production Ranking
Week 6 NCAA FBS Top 25 Production Ranking
Week 5 NCAA FBS Top 25 Production Ranking
Week 4 NCAA FBS Top 25 Production Ranking
Week 3 NCAA FBS Top 25 Production Ranking