Texas is currently 6-4 playing as of last week against a strength of schedule of 65.7. Texas in the NCAA production model is currently the #32 ranked team overall, with their offense ranked #69 and their defense ranked #12. For a quick overview of the Longhorns season, here is their regular season schedule.
Date | Opponent | PF | PA | SOS | Result | |||||
9/3/2011 | Rice | 34 | 9 | 104 | W | |||||
9/10/2011 | BYU | 17 | 16 | 40 | W | |||||
9/17/2011 | UCLA | 49 | 20 | 66 | W | |||||
10/1/2011 | Iowa St. | 37 | 14 | 96 | W | |||||
10/8/2011 | Oklahoma | 17 | 55 | 10 | L | |||||
10/15/2011 | Oklahoma St. | 26 | 38 | 7 | L | |||||
10/29/2011 | Kansas | 43 | 0 | 120 | W | |||||
11/5/2011 | Texas Tech | 52 | 20 | 99 | W | |||||
11/12/2011 | Missouri | 5 | 17 | 41 | L | |||||
11/19/2011 | Kansas St. | 13 | 17 | 74 | L | |||||
11/24/2011 | Texas A&M | |||||||||
12/3/2011 | Baylor |
Texas A&M is currently 6-5 against a strength of schedule of 61.2. The Texas A&M Aggies are currently ranked as the #47 team overall, with an offense ranked at #32 and their defense ranked at #57.
Date | Opponent | PF | PA | SOS | Result | |||||
9/4/2011 | SMU | 46 | 14 | 64 | W | |||||
9/17/2011 | Idaho | 37 | 7 | 108 | W | |||||
9/24/2011 | Oklahoma St. | 29 | 30 | 7 | L | |||||
10/1/2011 | Arkansas | 38 | 42 | 20 | L | |||||
10/8/2011 | Texas Tech | 45 | 40 | 99 | W | |||||
10/15/2011 | Baylor | 55 | 28 | 34 | W | |||||
10/22/2011 | Iowa St. | 33 | 17 | 96 | W | |||||
10/29/2011 | Missouri | 31 | 38 | 41 | L | |||||
11/5/2011 | Oklahoma | 25 | 41 | 10 | L | |||||
11/12/2011 | Kansas St. | 50 | 53 | 74 | L | |||||
11/19/2011 | Kansas | 61 | 7 | 120 | W | |||||
11/24/2011 | Texas |
So in terms of the model, Texas is slightly more productive than Texas A&M, and thus from the model's viewpoint is favored in today's game.