Date | Opponent | PF | PA | Venue | SOS | Result | ||||||
9/3/2011 | BYU | 13 | 14 | Home | 72 | Loss | ||||||
9/10/2011 | Southern Ill. | 42 | 24 | Home | 121 | Win | ||||||
9/17/2011 | Vanderbilt | 7 | 30 | Away | 51 | Loss | ||||||
9/24/2011 | Georgia | 13 | 27 | Home | 24 | Loss | ||||||
10/1/2011 | Fresno St. | 38 | 28 | Away | 96 | Win | ||||||
10/15/2011 | Alabama | 7 | 52 | Home | 4 | Loss | ||||||
10/22/2011 | Arkansas | 24 | 29 | Home | 36 | Loss | ||||||
10/29/2011 | Auburn | 23 | 41 | Away | 78 | Loss | ||||||
11/5/2011 | Kentucky | 13 | 30 | Away | 105 | Loss | ||||||
11/12/2011 | Louisiana Tech | Home | ||||||||||
11/19/2011 | LSU | Home | ||||||||||
11/26/2011 | Mississippi St. | Away |
As you can see, Mississippi is currently (2-7) and (0-6 in the SEC) with wins over Southern Illinois (non-FBS school) and Fresno State (currently ranked #96 in terms of overall productivity), and losses to all six SEC schools they have played. Mississippi is currently ranked at #106 overall - which is the worst SEC ranking, but only one behind Kentucky.
What seems to be the final straw is the loss to Kentucky, a school now ranked as the #105 most production team in the nation. Given Ole Miss still faces LSU and Mississippi State (both ranked in the top 25 of the NCAA Production model), we can see that Mississippi does not expect a significant departure to their current losing trend. Oh, by the way, Louisiana Tech is currently ranked #58, so that game will not be all that easy as well.