| School | Total revenue | Generated revenue | Allocated revenue | Total expenses | Difference |
| Oregon | $122,394,483 | $119,709,341 | $2,685,142 | $77,856,232 | $41,853,109* |
| Alabama | $130,542,153 | $125,562,153 | $4,980,000 | $98,961,214 | $26,600,939 |
| Penn State | $106,614,724 | $106,614,724 | $0 | $88,041,921 | $18,572,803 |
| Michigan | $106,874,031 | $106,640,861 | $233,170 | $89,133,850 | $17,507,011 |
| Oklahoma State | $106,362,128 | $100,708,922 | $5,653,206 | $83,748,207 | $16,960,715 |
| Iowa | $88,735,093 | $88,209,386 | $525,707 | $74,438,196 | $13,771,190 |
| Texas | $143,555,354 | $143,555,354 | $0 | $130,436,534 | $13,118,820 |
| Oklahoma | $98,512,287 | $98,512,287 | $0 | $87,678,199 | $10,834,088 |
| Georgia | $89,735,934 | $86,533,389 | $3,202,545 | $77,250,831 | $9,282,558 |
| LSU | $111,030,795 | $111,030,795 | $0 | $102,326,769 | $8,704,026 |
| Kansas State | $53,436,790 | $50,201,682 | $3,235,108 | $42,337,682 | $7,864,000 |
| Florida | $117,104,407 | $112,693,506 | $4,410,901 | $105,824,376 | $6,869,130 |
| Texas A&M | $82,774,133 | $82,774,133 | $0 | $75,941,926 | $6,832,207 |
| Arkansas | $78,072,620 | $76,377,647 | $1,694,973 | $71,801,905 | $4,575,742 |
| Purdue | $61,653,561 | $61,653,561 | $0 | $58,365,143 | $3,288,418 |
| Michigan State | $83,545,892 | $83,545,892 | $3,348,785 | $78,162,447 | $2,034,660 |
| Nebraska | $73,483,733 | $73,483,733 | $0 | $71,738,068 | $1,745,665 |
| West Virginia | $62,030,104 | $57,774,867 | $4,255,237 | $56,607,917 | $1,166,950 |
| Indiana | $69,287,811 | $66,905,296 | $2,382,515 | $65,796,415 | $1,108,881 |
| Virginia Tech | $63,613,464 | $56,706,913 | $6,906,551 | $55,738,633 | $968,280 |
| Ohio State | $123,174, 176 | $123,174, 176 | $0 | $122,739,754 | $434,422 |
| Washington | $64,034,410 | $61,851,895 | $2,182,515 | $61,640,598 | $211,297 |
| *School says unusual surplus is due to non-cash gift of John E. Jaqua Academic Center for Student Athletes. Note: Amounts not adjusted for inflation. Sources: USA TODAY research, individual schools | |||||
Friday, November 18, 2011
NCAA Division I Revenues and Expenses for 2009-2010
The USA Today reports that 22 of the 218 Division I schools finished in the black financially for the 2009-2010 academic year. Here is the table from the article.