I have also listed the teams most recent BCS ranking if applicable.
| Top 25 Production | |||
| Rank | School | BCS | |
| 1 | Houston | (8) | |
| 2 | Wisconsin | (16) | |
| 3 | LSU | (1) | |
| 4 | Alabama | (2) | |
| 5 | Boise State | (7) | |
| 6 | Michigan State | (14) | |
| 7 | Oklahoma State | (4) | |
| 8 | Oregon | (10) | |
| 9 | Georgia | (13) | |
| 10 | Oklahoma | (9) | |
| 11 | South Carolina | (12) | |
| 12 | Stanford | (6) | |
| 13 | Georgia Tech | (23) | |
| 14 | Florida State | (-) | |
| 15 | Virginia Tech | (5) | |
| 16 | Temple | (-) | |
| 17 | West Virginia | (-) | |
| 18 | Michigan | (15) | |
| 19 | TCU | (20) | |
| 20 | Arkansas | (3) | |
| 21 | Arkansas State | (-) | |
| 22 | Cincinnati | (-) | |
| 23 | Southern Mississippi | (-) | |
| 24 | Penn State | (19) | |
| 25 | San Diego State | (-) | |
Week 11 NCAA FBS Top 25 Production Ranking
Week 10 NCAA FBS Top 25 Production Ranking
Week 9 NCAA FBS Top 25 Production Ranking
Week 8 NCAA FBS Top 25 Production Ranking
Week 7 NCAA FBS Top 25 Production Ranking
Week 6 NCAA FBS Top 25 Production Ranking
Week 5 NCAA FBS Top 25 Production Ranking
Week 4 NCAA FBS Top 25 Production Ranking
Week 3 NCAA FBS Top 25 Production Ranking