Michigan is currently 9-2 against a SOS of 59.6. The University of Michigan Wolverines currently ranks #18 in the nation overall. The Wolverines are #18 ranked offense and #31 ranked defense. Here is Michigan's regular season schedule.
Date | Opponent | Venue | PF | PA | SOS | Result | ||||||
9/3/2011 | Western Mich. | Home | 34 | 10 | 83 | W | ||||||
9/10/2011 | Notre Dame | Home | 35 | 31 | 52 | W | ||||||
9/17/2011 | Eastern Mich. | Home | 31 | 3 | 78 | W | ||||||
9/24/2011 | San Diego St. | Home | 28 | 7 | 25 | W | ||||||
10/1/2011 | Minnesota | Home | 58 | 0 | 113 | W | ||||||
10/8/2011 | Northwestern | Away | 42 | 24 | 70 | W | ||||||
10/15/2011 | Michigan St. | Away | 14 | 28 | 6 | L | ||||||
10/29/2011 | Purdue | Home | 36 | 14 | 87 | W | ||||||
11/5/2011 | Iowa | Away | 16 | 24 | 57 | L | ||||||
11/12/2011 | Illinois | Away | 31 | 14 | 29 | W | ||||||
11/19/2011 | Nebraska | Home | 45 | 17 | 55 | W | ||||||
11/26/2011 | Ohio St. | Home |
Ohio State which is currently 6-5 under a strength of schedule of 57.2. Ohio State ranks #49 in the nation overall. The Buckeyes are #83 ranked offense and #16 ranked defense. Here's are the Buckeyes regular season schedule and results.
Date | Opponent | Venue | PF | PA | SOS | Result | ||||||
9/3/2011 | Akron | Home | 42 | 0 | 116 | W | ||||||
9/10/2011 | Toledo | Home | 27 | 22 | 26 | W | ||||||
9/17/2011 | Miami (FL) | Away | 6 | 24 | 56 | L | ||||||
9/24/2011 | Colorado | Home | 37 | 17 | 117 | W | ||||||
10/1/2011 | Michigan St. | Home | 7 | 10 | 6 | L | ||||||
10/8/2011 | Nebraska | Away | 27 | 34 | 55 | L | ||||||
10/15/2011 | Illinois | Away | 17 | 7 | 29 | W | ||||||
10/29/2011 | Wisconsin | Home | 33 | 29 | 2 | W | ||||||
11/5/2011 | Indiana | Home | 34 | 20 | 111 | W | ||||||
11/12/2011 | Purdue | Away | 23 | 26 | 87 | L | ||||||
11/19/2011 | Penn St. | Home | 14 | 20 | 24 | L | ||||||
11/26/2011 | Michigan | Away |
Given the data from the model, Michigan is the more productive team, and thus the model concludes that Michigan is the favorite this season.