Rank | School | BCS | |
1 | Houston | (11) | |
2 | Wisconsin | (17) | |
3 | Alabama | (3) | |
4 | LSU | (1) | |
5 | Oklahoma State | (2) | |
6 | Oregon | (4) | |
7 | Oklahoma | (5) | |
8 | Boise State | (10) | |
9 | Georgia | (14) | |
10 | Florida State | (25) | |
11 | West Virginia | (-) | |
12 | Stanford | (9) | |
13 | Michigan State | (15) | |
14 | Virginia Tech | (8) | |
15 | Cincinnati | (-) | |
16 | Michigan | (18) | |
17 | South Florida | (-) | |
18 | Arkansas | (6) | |
19 | Southern Mississippi | (20) | |
20 | TCU | (19) | |
21 | Ohio | (-) | |
22 | South Carolina | (12) | |
23 | Nevada | (-) | |
24 | Arkansas State | (-) | |
25 | Illinois | (-) |
Week 10 NCAA FBS Top 25 Production Ranking
Week 9 NCAA FBS Top 25 Production Ranking
Week 8 NCAA FBS Top 25 Production Ranking
Week 7 NCAA FBS Top 25 Production Ranking
Week 6 NCAA FBS Top 25 Production Ranking
Week 5 NCAA FBS Top 25 Production Ranking
Week 4 NCAA FBS Top 25 Production Ranking
Week 3 NCAA FBS Top 25 Production Ranking