Rank | Team |
1 | Alabama |
2 | Washington |
3 | Ohio State |
4 | Michigan |
5 | Clemson |
6 | Western Michigan |
7 | Louisville |
8 | LSU |
9 | Colorado |
10 | Western Kentucky |
11 | San Diego State |
12 | Auburn |
13 | Temple |
14 | Miami (Florida) |
15 | Penn State |
16 | Appalachian State |
17 | Boise State |
18 | Wisconsin |
19 | Toledo |
20 | Old Dominion |
21 | South Florida |
22 | Troy |
23 | Oklahoma |
24 | Oklahoma State |
25 | Houston |
Previous 2016 Top 25 Rankings
2016 Top 25 for Week #12
2016 Top 25 for Week #11
2016 Top 25 for Week #10
2016 Top 25 for Week #9
2016 Top 25 for Week #8
2016 Top 25 for Week #7
2016 Top 25 for Week #6
2016 Top 25 for Week #5
2016 Top 25 for Week #4
2016 Top 25 for Week #3
2016 Top 25 for Week #2