| Rank | Team |
| 1 | Michigan |
| 2 | Washington |
| 3 | Alabama |
| 4 | Ohio State |
| 5 | Louisville |
| 6 | Colorado |
| 7 | Auburn |
| 8 | Western Michigan |
| 9 | Baylor |
| 10 | Clemson |
| 11 | LSU |
| 12 | San Diego State |
| 13 | Toledo |
| 14 | Florida |
| 15 | Nebraska |
| 16 | Boise State |
| 17 | Virginia Tech |
| 18 | Army |
| 19 | Troy |
| 20 | Miami (Florida) |
| 21 | Houston |
| 22 | West Virginia |
| 23 | South Florida |
| 24 | Middle Tennessee |
| 25 | Texas A&M |
Previous 2016 Top 25 Rankings
2016 Top 25 for Week #7
2016 Top 25 for Week #6
2016 Top 25 for Week #5
2016 Top 25 for Week #4
2016 Top 25 for Week #3
2016 Top 25 for Week #2