Rank | Team |
1 | Ohio State |
2 | Washington |
3 | Miami (Florida) |
4 | Louisville |
5 | Alabama |
6 | Michigan |
7 | Colorado |
8 | Houston |
9 | Maryland |
10 | South Florida |
11 | Clemson |
12 | Troy |
13 | Florida |
14 | Western Michigan |
15 | Texas A&M |
16 | Baylor |
17 | Memphis |
18 | Nebraska |
19 | Toledo |
20 | Southern Mississippi |
21 | Texas Tech |
22 | Army |
23 | Virginia Tech |
24 | Boise State |
25 | Middle Tennessee |
Previous 2016 Top 25 Rankings
2016 Top 25 for Week #4
2016 Top 25 for Week #3
2016 Top 25 for Week #2