| Rank | Team |
| 1 | Washington |
| 2 | Michigan |
| 3 | Ohio State |
| 4 | Alabama |
| 5 | Louisville |
| 6 | Clemson |
| 7 | South Florida |
| 8 | Colorado |
| 9 | Texas A&M |
| 10 | Miami (Florida) |
| 11 | Houston |
| 12 | Western Michigan |
| 13 | Auburn |
| 14 | Virginia Tech |
| 15 | Nebraska |
| 16 | Toledo |
| 17 | Troy |
| 18 | Boise State |
| 19 | Florida |
| 20 | North Carolina State |
| 21 | Memphis |
| 22 | TCU |
| 23 | Texas Tech |
| 24 | LSU |
| 25 | Maryland |
Previous 2016 Top 25 Rankings
2016 Top 25 for Week #5
2016 Top 25 for Week #4
2016 Top 25 for Week #3
2016 Top 25 for Week #2