| Rank | Team |
| 1 | Louisville |
| 2 | Ohio State |
| 3 | Washington |
| 4 | Miami (Florida) |
| 5 | Michigan |
| 6 | Memphis |
| 7 | Alabama |
| 8 | Missouri |
| 9 | Toledo |
| 10 | Colorado |
| 11 | Texas A&M |
| 12 | Clemson |
| 13 | Florida |
| 14 | TCU |
| 15 | Nebraska |
| 16 | Troy |
| 17 | Southern Mississippi |
| 18 | Western Michigan |
| 19 | South Florida |
| 20 | Boise State |
| 21 | Maryland |
| 22 | Baylor |
| 23 | Houston |
| 24 | Virginia Tech |
| 25 | Central Michigan |
Previous 2016 Top 25 Rankings
2016 Top 25 for Week #3
2016 Top 25 for Week #2