| Rank | Team |
| 1 | Washington |
| 2 | Michigan |
| 3 | Ohio State |
| 4 | Alabama |
| 5 | Miami (Florida) |
| 6 | Army |
| 7 | LSU |
| 8 | Baylor |
| 9 | Colorado |
| 10 | Louisville |
| 11 | Clemson |
| 12 | Florida |
| 13 | Western Michigan |
| 14 | Texas A&M |
| 15 | Boise State |
| 16 | Nebraska |
| 17 | South Florida |
| 18 | Troy |
| 19 | Virginia Tech |
| 20 | Memphis |
| 21 | San Diego State |
| 22 | Toledo |
| 23 | Old Dominion |
| 24 | Auburn |
| 25 | West Virginia |
Previous 2016 Top 25 Rankings
2016 Top 25 for Week #6
2016 Top 25 for Week #5
2016 Top 25 for Week #4
2016 Top 25 for Week #3
2016 Top 25 for Week #2