| Rank | Team |
| 1 | Michigan |
| 2 | Washington |
| 3 | Ohio State |
| 4 | Alabama |
| 5 | Louisville |
| 6 | Colorado |
| 7 | Western Michigan |
| 8 | LSU |
| 9 | Auburn |
| 10 | Baylor |
| 11 | San Diego State |
| 12 | Florida |
| 13 | Clemson |
| 14 | Texas A&M |
| 15 | Toledo |
| 16 | Boise State |
| 17 | Miami (Florida) |
| 18 | Nebraska |
| 19 | Troy |
| 20 | Army |
| 21 | Virginia Tech |
| 22 | Minnesota |
| 23 | Houston |
| 24 | Louisiana Tech |
| 25 | Middle Tennessee |
Previous 2016 Top 25 Rankings
2016 Top 25 for Week #8
2016 Top 25 for Week #7
2016 Top 25 for Week #6
2016 Top 25 for Week #5
2016 Top 25 for Week #4
2016 Top 25 for Week #3
2016 Top 25 for Week #2