Rank | Team |
1 | Michigan |
2 | Washington |
3 | Ohio State |
4 | Alabama |
5 | Louisville |
6 | Western Michigan |
7 | Clemson |
8 | San Diego State |
9 | Auburn |
10 | Colorado |
11 | Toledo |
12 | LSU |
13 | Troy |
14 | Washington State |
15 | Louisiana Tech |
16 | Minnesota |
17 | Boise State |
18 | Miami (Florida) |
19 | Houston |
20 | Appalachian State |
21 | South Florida |
22 | Baylor |
23 | Temple |
24 | Western Kentucky |
25 | Texas A&M |
Previous 2016 Top 25 Rankings
2016 Top 25 for Week #9
2016 Top 25 for Week #8
2016 Top 25 for Week #7
2016 Top 25 for Week #6
2016 Top 25 for Week #5
2016 Top 25 for Week #4
2016 Top 25 for Week #3
2016 Top 25 for Week #2