| Rank | Team |
| 1 | Ohio State |
| 2 | Michigan |
| 3 | San Diego State |
| 4 | Western Michigan |
| 5 | Auburn |
| 6 | Western Kentucky |
| 7 | Boise State |
| 8 | Louisiana Tech |
| 9 | Miami (Florida) |
| 10 | Washington State |
| 11 | Colorado |
| 12 | South Florida |
| 13 | LSU |
| 14 | Texas A&M |
| 15 | Oklahoma State |
| 16 | Old Dominion |
| 17 | Oklahoma |
| 18 | Toledo |
| 19 | Washington |
| 20 | West Virginia |
| 21 | Alabama |
| 22 | Appalachian State |
| 23 | Minnesota |
| 24 | Penn State |
| 25 | Louisville |
Previous 2016 Top 25 Rankings
2016 Top 25 for Week #10
2016 Top 25 for Week #9
2016 Top 25 for Week #8
2016 Top 25 for Week #7
2016 Top 25 for Week #6
2016 Top 25 for Week #5
2016 Top 25 for Week #4
2016 Top 25 for Week #3
2016 Top 25 for Week #2