Rank | Team |
1 | Alabama |
2 | Ohio State |
3 | Washington |
4 | Nebraska |
5 | Troy |
6 | Michigan |
7 | Navy |
8 | Arkansas State |
9 | Georgia Tech |
10 | Louisville |
11 | Western Michigan |
12 | Auburn |
13 | Clemson |
14 | San Diego State |
15 | Miami (Florida) |
16 | Colorado |
17 | Louisiana Tech |
18 | South Florida |
19 | LSU |
20 | Western Kentucky |
21 | Boise State |
22 | Wake Forest |
23 | Toledo |
24 | Texas A&M |
25 | Appalachian State |
Previous 2016 Top 25 Rankings
2016 Top 25 for Week #11
2016 Top 25 for Week #10
2016 Top 25 for Week #9
2016 Top 25 for Week #8
2016 Top 25 for Week #7
2016 Top 25 for Week #6
2016 Top 25 for Week #5
2016 Top 25 for Week #4
2016 Top 25 for Week #3
2016 Top 25 for Week #2