Rank | Team |
1 | Oklahoma |
2 | Appalachian State |
3 | Ohio State |
4 | Navy |
5 | Alabama |
6 | Western Kentucky |
7 | Clemson |
8 | Florida State |
9 | San Diego State |
10 | Mississippi |
11 | Houston |
12 | Iowa |
13 | Bowling Green |
14 | Georgia |
15 | Baylor |
16 | South Florida |
17 | Stanford |
18 | LSU |
19 | Wisconsin |
20 | Boise State |
21 | North Carolina |
22 | Michigan State |
23 | Toledo |
24 | Southern Mississippi |
25 | Louisiana Tech |
Previous 2015 Top 25 Rankings
2015 Top 25 for Week #13
2015 Top 25 for Week #12
2015 Top 25 for Week #11
2015 Top 25 for Week #10
2015 Top 25 for Week #9
2015 Top 25 for Week #8
2015 Top 25 for Week #7
2015 Top 25 for Week #6
2015 Top 25 for Week #5
2015 Top 25 for Week #4
2015 Top 25 for Week #3
2015 Top 25 for Week #2