Rank | Team |
1 | Mississippi |
2 | Georgia |
3 | West Virginia |
4 | Baylor |
5 | USC |
6 | Oklahoma State |
7 | North Carolina State |
8 | Boston College |
9 | Ohio State |
10 | Memphis |
11 | California |
12 | Wisconsin |
13 | Notre Dame |
14 | TCU |
15 | Iowa |
16 | Georgia Tech |
17 | UCLA |
18 | Middle Tennessee |
19 | Colorado |
20 | Duke |
21 | Boise State |
22 | Miami (Florida) |
23 | Florida |
24 | Arizona |
25 | Texas Tech |
Previous 2015 Top 25 Rankings
2015 Top 25 for Week #3
2015 Top 25 for Week #2