Tuesday, September 15, 2015

2014 NFL Income Inequality by Team

Last week I blogged about income inequality for the 2014 NFL season and showed that the NFL is more unequal in terms of income distribution than the US as a whole was in 2010 (closest year to this past season).  So I thought that I would follow up on this by looking at income inequality among the 32 NFL teams in 2014, again using the active roster data.  I am using the Gini coefficient (step-by-step guide to make this calculation) which is a measure of income inequality.

Below are the teams regular season winning percent, points scored and points surrendered, their payroll and relative payroll and lastly the team Gini coefficient for 2014.   San Diego was the least unequal in terms of income inequality and the Baltimore Ravens were the most unequal for 2014.

Not surprisingly, there is no statistically significant relationship between income inequality (Gini coefficient) and regular season winning percent.

Team WinPct PF PA Payroll Relative Payroll Gini
San Diego Chargers 0.563 348 348 87162147 0.8372 0.5255
Philadelphia Eagles 0.625 474 400 119105381 1.1440 0.5280
Indianapolis Colts 0.688 458 369 92940781 0.8927 0.5319
New York Jets 0.25 283 401 94454268 0.9073 0.5381
Washington Redskins 0.25 301 438 91755213 0.8813 0.5504
Cincinnati Bengals 0.656 365 344 107297822 1.0306 0.5512
Buffalo Bills 0.563 343 289 116442414 1.1185 0.5534
Detroit Lions 0.688 321 282 111226441 1.0684 0.5607
Dallas Cowboys 0.75 467 352 90952114 0.8736 0.5638
Miami Dolphins 0.5 388 373 105571107 1.0140 0.5641
Tennessee Titans 0.125 254 438 95962330 0.9217 0.5660
Jacksonville Jaguars 0.188 249 412 85737794 0.8235 0.5729
San Francisco 49ers 0.5 306 340 99854068 0.9591 0.5751
Carolina Panthers 0.469 339 374 89034415 0.8552 0.5779
Green Bay Packers 0.75 486 348 129562715 1.2445 0.5821
Chicago Bears 0.313 319 442 86877698 0.8345 0.5839
Pittsburgh Steelers 0.688 436 368 124378270 1.1947 0.5858
New England Patriots 0.75 468 313 110887895 1.0651 0.5858
Oakland Raiders 0.188 253 452 92244836 0.8860 0.5901
Houston Texans 0.563 372 307 94874026 0.9113 0.5981
Minnesota Vikings 0.438 325 343 94282411 0.9056 0.6028
Arizona Cardinals 0.688 310 299 96202750 0.9241 0.6031
St. Louis Rams 0.375 324 354 106781395 1.0257 0.6038
New York Giants 0.375 380 400 90112983 0.8656 0.6043
Kansas City Chiefs 0.563 353 281 110797441 1.0642 0.6048
Seattle Seahawks 0.75 394 254 119423389 1.1471 0.6130
New Orleans Saints 0.438 401 424 96329917 0.9253 0.6169
Denver Broncos 0.75 482 354 130851372 1.2569 0.6218
Tampa Bay Buccaneers 0.125 277 410 99527806 0.9560 0.6283
Atlanta Falcons 0.375 381 417 131809795 1.2661 0.6317
Cleveland Browns 0.438 299 337 105183505 1.0103 0.6389
Baltimore Ravens 0.625 409 302 123867781 1.1898 0.6577

Tomorrow, I hope to blog about income inequality by player position for 2014.  If not, I will get to this within the coming days.

No comments:

Post a Comment