Rank | Team |
1 | Oklahoma |
2 | Appalachian State |
3 | Ohio State |
4 | Alabama |
5 | Baylor |
6 | Navy |
7 | Clemson |
8 | San Diego State |
9 | North Carolina |
10 | Western Kentucky |
11 | Iowa |
12 | Florida State |
13 | Bowling Green |
14 | Mississippi |
15 | Southern Mississippi |
16 | Houston |
17 | Georgia Southern |
18 | Georgia |
19 | South Florida |
20 | Stanford |
21 | Wisconsin |
22 | Air Force |
23 | Boise State |
24 | Michigan State |
25 | Florida |
Previous 2015 Top 25 Rankings
2015 Top 25 for Week #12
2015 Top 25 for Week #11
2015 Top 25 for Week #10
2015 Top 25 for Week #9
2015 Top 25 for Week #8
2015 Top 25 for Week #7
2015 Top 25 for Week #6
2015 Top 25 for Week #5
2015 Top 25 for Week #4
2015 Top 25 for Week #3
2015 Top 25 for Week #2