We now have two Big Ten teams in the top 4, with Michigan close behind Iowa and Ohio State. Here are the rest of the rankings as of last week.
| Rank | Team |
| 1 | Baylor |
| 2 | Appalachian State |
| 3 | Iowa |
| 4 | Ohio State |
| 5 | Michigan |
| 6 | Houston |
| 7 | USC |
| 8 | Boise State |
| 9 | Memphis |
| 10 | Ohio |
| 11 | Mississippi |
| 12 | Michigan State |
| 13 | Boston College |
| 14 | UCLA |
| 15 | Navy |
| 16 | California |
| 17 | Penn State |
| 18 | TCU |
| 19 | Cincinnati |
| 20 | Washington |
| 21 | Texas A&M |
| 22 | Temple |
| 23 | Florida |
| 24 | South Florida |
| 25 | Duke |
Previous 2015 Top 25 Rankings
2015 Top 25 for Week #5
2015 Top 25 for Week #4
2015 Top 25 for Week #3
2015 Top 25 for Week #2