Rank | Team |
1 | Baylor |
2 | Appalachian State |
3 | Iowa |
4 | Ohio State |
5 | Houston |
6 | Oklahoma State |
7 | Stanford |
8 | Navy |
9 | Michigan State |
10 | California |
11 | Michigan |
12 | Temple |
13 | Oklahoma |
14 | Florida |
15 | USC |
16 | Toledo |
17 | Memphis |
18 | North Carolina State |
19 | Utah State |
20 | TCU |
21 | South Florida |
22 | UCLA |
23 | Illinois |
24 | Boise State |
25 | Duke |
Previous 2015 Top 25 Rankings
2015 Top 25 for Week #6
2015 Top 25 for Week #5
2015 Top 25 for Week #4
2015 Top 25 for Week #3
2015 Top 25 for Week #2