Rank | Team |
1 | Baylor |
2 | Mississippi |
3 | Houston |
4 | TCU |
5 | Bowling Green |
6 | Boise State |
7 | Clemson |
8 | Oklahoma State |
9 | Appalachian State |
10 | Ohio State |
11 | Oklahoma |
12 | Iowa |
13 | Memphis |
14 | LSU |
15 | Wisconsin |
16 | Alabama |
17 | North Carolina |
18 | Mississippi State |
19 | Western Kentucky |
20 | Louisiana Tech |
21 | Northern Illinois |
22 | Duke |
23 | USC |
24 | Stanford |
25 | Michigan State |
Previous 2015 Top 25 Rankings
2015 Top 25 for Week #7
2015 Top 25 for Week #6
2015 Top 25 for Week #5
2015 Top 25 for Week #4
2015 Top 25 for Week #3
2015 Top 25 for Week #2