Rank | Team |
1 | Appalachian State |
2 | Clemson |
3 | Baylor |
4 | Navy |
5 | Iowa |
6 | Oklahoma |
7 | Ohio State |
8 | North Carolina |
9 | Alabama |
10 | Florida State |
11 | Florida |
12 | Mississippi |
13 | Western Kentucky |
14 | Southern Mississippi |
15 | San Diego State |
16 | Oklahoma State |
17 | Louisiana Tech |
18 | Stanford |
19 | Michigan |
20 | Air Force |
21 | Georgia |
22 | Georgia Southern |
23 | Wisconsin |
24 | Houston |
25 | LSU |
Previous 2015 Top 25 Rankings
2015 Top 25 for Week #11
2015 Top 25 for Week #10
2015 Top 25 for Week #9
2015 Top 25 for Week #8
2015 Top 25 for Week #7
2015 Top 25 for Week #6
2015 Top 25 for Week #5
2015 Top 25 for Week #4
2015 Top 25 for Week #3
2015 Top 25 for Week #2