Rank | Team |
1 | Baylor |
2 | Boise State |
3 | Clemson |
4 | TCU |
5 | Oklahoma |
6 | Houston |
7 | Mississippi |
8 | Oklahoma State |
9 | Appalachian State |
10 | Wisconsin |
11 | Iowa |
12 | Louisiana Tech |
13 | Ohio State |
14 | Cincinnati |
15 | Florida State |
16 | Memphis |
17 | Bowling Green |
18 | Stanford |
19 | North Carolina |
20 | LSU |
21 | Florida |
22 | Western Kentucky |
23 | Mississippi State |
24 | Duke |
25 | Alabama |
Previous 2015 Top 25 Rankings
2015 Top 25 for Week #8
2015 Top 25 for Week #7
2015 Top 25 for Week #6
2015 Top 25 for Week #5
2015 Top 25 for Week #4
2015 Top 25 for Week #3
2015 Top 25 for Week #2