Rank | Team |
1 | Appalachian State |
2 | Clemson |
3 | Baylor |
4 | Oklahoma |
5 | North Carolina |
6 | Oklahoma State |
7 | Navy |
8 | Iowa |
9 | Ohio State |
10 | Florida |
11 | Houston |
12 | Mississippi |
13 | LSU |
14 | Louisiana Tech |
15 | Stanford |
16 | USC |
17 | TCU |
18 | Florida State |
19 | Wisconsin |
20 | Western Kentucky |
21 | Michigan |
22 | Boise State |
23 | Air Force |
24 | San Diego State |
25 | Georgia Southern |
Previous 2015 Top 25 Rankings
2015 Top 25 for Week #10
2015 Top 25 for Week #9
2015 Top 25 for Week #8
2015 Top 25 for Week #7
2015 Top 25 for Week #6
2015 Top 25 for Week #5
2015 Top 25 for Week #4
2015 Top 25 for Week #3
2015 Top 25 for Week #2