Rank | Team |
1 | Florida State |
2 | Baylor |
3 | Oregon |
4 | Louisville |
5 | Ohio State |
6 | Wisconsin |
7 | Alabama |
8 | Missouri |
9 | Northern Illinois |
10 | Texas A&M |
11 | East Carolina |
12 | Marshall |
13 | Michigan State |
14 | Arizona State |
15 | Cincinnati |
16 | Clemson |
17 | LSU |
18 | Utah State |
19 | Oklahoma State |
20 | Auburn |
21 | Houston |
22 | Fresno State |
23 | Washington |
24 | Ball State |
25 | UCLA |
Previous Top 25 Ranks for 2013
2013 NCAA FBS Top 25 Ranking for Week 11
2013 NCAA FBS Top 25 Ranking for Week 10
2013 NCAA FBS Top 25 Ranking for Week 9
2013 NCAA FBS Top 25 Ranking for Week 8
2013 NCAA FBS Top 25 Ranking for Week 7
2013 NCAA FBS Top 25 Ranking for Week 6
2013 NCAA FBS Top 25 Ranking for Week 5
2013 NCAA FBS Top 25 Ranking for Week 4
2013 NCAA FBS Top 25 Ranking for Week 3
2013 NCAA FBS Top 25 Ranking for Week 2