Rank | Team |
1 | Baylor |
2 | Florida State |
3 | Oregon |
4 | Louisville |
5 | Ohio State |
6 | Missouri |
7 | Alabama |
8 | Texas A&M |
9 | Northern Illinois |
10 | Houston |
11 | Wisconsin |
12 | LSU |
13 | Marshall |
14 | Ball State |
15 | Washington |
16 | Fresno State |
17 | Auburn |
18 | Utah State |
19 | Michigan State |
20 | Arizona State |
21 | East Carolina |
22 | Cincinnati |
23 | Oklahoma State |
24 | Clemson |
25 | UCLA |
Previous Top 25 Ranks for 2013
2013 NCAA FBS Top 25 Ranking for Week 10
2013 NCAA FBS Top 25 Ranking for Week 9
2013 NCAA FBS Top 25 Ranking for Week 8
2013 NCAA FBS Top 25 Ranking for Week 7
2013 NCAA FBS Top 25 Ranking for Week 6
2013 NCAA FBS Top 25 Ranking for Week 5
2013 NCAA FBS Top 25 Ranking for Week 4
2013 NCAA FBS Top 25 Ranking for Week 3
2013 NCAA FBS Top 25 Ranking for Week 2