I have forgotten to mention this season that the data that I use comes from College Football Statistics.
Rank | Team |
1 | Baylor |
2 | Oregon |
3 | Louisville |
4 | Florida State |
5 | Washington |
6 | Miami (Florida) |
7 | Wisconsin |
8 | Ohio State |
9 | Maryland |
10 | UCLA |
11 | Utah State |
12 | Missouri |
13 | Houston |
14 | Clemson |
15 | Mississippi State |
16 | Cincinnati |
17 | UCF |
18 | Michigan State |
19 | Georgia Tech |
20 | Iowa |
21 | Utah |
22 | Oklahoma |
23 | Texas A&M |
24 | LSU |
25 | Marshall |
Previous Top 25 Ranks for 2013
2013 NCAA FBS Top 25 Ranking for Week 4
2013 NCAA FBS Top 25 Ranking for Week 3
2013 NCAA FBS Top 25 Ranking for Week 2