Rank | Team |
1 | Baylor |
2 | Oregon |
3 | Louisville |
4 | Florida State |
5 | Miami (Florida) |
6 | Wisconsin |
7 | UCLA |
8 | Alabama |
9 | Clemson |
10 | Ohio State |
11 | Houston |
12 | Texas Tech |
13 | Oklahoma State |
14 | LSU |
15 | Missouri |
16 | Michigan State |
17 | Cincinnati |
18 | UCF |
19 | Washington |
20 | Arizona State |
21 | Texas A&M |
22 | Iowa |
23 | Oregon State |
24 | Virginia Tech |
25 | Oklahoma |
Previous Top 25 Ranks for 2013
2013 NCAA FBS Top 25 Ranking for Week 6
2013 NCAA FBS Top 25 Ranking for Week 5
2013 NCAA FBS Top 25 Ranking for Week 4
2013 NCAA FBS Top 25 Ranking for Week 3
2013 NCAA FBS Top 25 Ranking for Week 2