UAB's | ||||||
Opponent | Date | Venue | Def Rank | PF | PA | Result |
Troy | 8/31/2013 | Away | 31 | 34 | LOST | |
LSU | 9/7/2013 | Away | 95 | 17 | 56 | LOST |
9/14/2013 | 91 | |||||
Northwestern St. | 9/21/2013 | Home | 70 | 52 | 28 | WON |
Vanderbilt | 9/28/2013 | Away | 83 | 24 | 52 | LOST |
Fla. Atlantic | 10/5/2013 | Home | 103 | 23 | 37 | LOST |
FIU | 10/12/2013 | Away | 100 | 27 | 24 | WON |
10/19/2013 | 85 | |||||
UTSA | 10/26/2013 | Away | 93 | 31 | 52 | LOST |
Middle Tenn. | 11/2/2013 | Home | ||||
Marshall | 11/9/2013 | Away | ||||
East Carolina | 11/16/2013 | Away | ||||
Rice | 11/21/2013 | Home | ||||
Southern Miss. | 11/30/2013 | Home |
UAB's defense has been in the lower half of the "league" for the entire season, with their best showing in the "league" with their defeat of FCS Northwestern State. While since the firing of defensive coordinator Reggie Johnson, after the Florida Atlantic loss on Oct. 5th, has resulted in an improvement in defensive ranking, (from 103 out of 125 to 93 out of 125) this is still a rather low production defense.