Rank | School | |
1 | Boise State | |
2 | TCU | |
3 | Oregon | |
4 | Alabama | |
5 | Ohio State | |
6 | Northern Illinois | |
7 | Stanford | |
8 | Oklahoma State | |
9 | Wisconsin | |
10 | Nevada | |
11 | Hawai'i | |
12 | Oklahoma | |
13 | Auburn | |
14 | UCF | |
15 | Iowa | |
16 | West Virginia | |
17 | Arkansas | |
18 | Air Force | |
19 | Virginia Tech | |
20 | Florida State | |
21 | Tulsa | |
22 | Missouri | |
23 | Pittsburgh | |
24 | Nebraska | |
25 | Miami (Florida) |
Later on this year I plan on looking at competitive balance in the NCAA FBS and also post the entire 120 NCAA FBS schools ranking. Who knows, maybe I will also find some time to do some other things as well.