Rank | Team |
1 | Marshall |
2 | Oregon |
3 | Michigan State |
4 | Georgia |
5 | Baylor |
6 | Wisconsin |
7 | Alabama |
8 | TCU |
9 | Mississippi State |
10 | Ohio State |
11 | Georgia Southern |
12 | Mississippi |
13 | Utah State |
14 | Georgia Tech |
15 | Memphis |
16 | BYU |
17 | Auburn |
18 | Arizona |
19 | Oklahoma |
20 | Florida State |
21 | Louisville |
22 | Arizona State |
23 | East Carolina |
24 | Miami (Florida) |
25 | Western Michigan |
Previous 2014 NCAA FBS Top 25 Rankings
2014 NCAA FBS Top 25 for Week 12
2014 NCAA FBS Top 25 for Week 11
2014 NCAA FBS Top 25 for Week 10
2014 NCAA FBS Top 25 for Week 9
2014 NCAA FBS Top 25 for Week 8
2014 NCAA FBS Top 25 for Week 7
2014 NCAA FBS Top 25 for Week 6
2014 NCAA FBS Top 25 for Week 5
2014 NCAA FBS Top 25 for Week 4
2014 NCAA FBS Top 25 for Week 3
2014 NCAA FBS Top 25 for Week 2