Again, we have a new number one team: Marshall Thundering Herd!
Rank | Team |
1 | Marshall |
2 | Michigan State |
3 | Baylor |
4 | TCU |
5 | Alabama |
6 | Mississippi |
7 | Georgia Southern |
8 | Oregon |
9 | Nebraska |
10 | Georgia |
11 | Auburn |
12 | Wisconsin |
13 | East Carolina |
14 | Ohio State |
15 | LSU |
16 | Mississippi State |
17 | Louisville |
18 | Duke |
19 | Stanford |
20 | Miami (Florida) |
21 | Florida State |
22 | Clemson |
23 | Oklahoma |
24 | Arkansas |
25 | Memphis |
Previous 2014 NCAA FBS Top 25 Rankings
2014 NCAA FBS Top 25 for Week 8
2014 NCAA FBS Top 25 for Week 7
2014 NCAA FBS Top 25 for Week 6
2014 NCAA FBS Top 25 for Week 5
2014 NCAA FBS Top 25 for Week 4
2014 NCAA FBS Top 25 for Week 3
2014 NCAA FBS Top 25 for Week 2