Rank | Team |
1 | Michigan State |
2 | East Carolina |
3 | Nebraska |
4 | Marshall |
5 | Baylor |
6 | Wisconsin |
7 | USC |
8 | Mississippi |
9 | Houston |
10 | Minnesota |
11 | Alabama |
12 | Maryland |
13 | Georgia |
14 | Memphis |
15 | Penn State |
16 | Iowa |
17 | Utah State |
18 | TCU |
19 | UCLA |
20 | Oregon |
21 | Northern Illinois |
22 | Georgia Southern |
23 | UAB |
24 | Auburn |
25 | LSU |
Previous 2014 NCAA FBS Top 25 Rankings
2014 NCAA FBS Top 25 for Week 7
2014 NCAA FBS Top 25 for Week 6
2014 NCAA FBS Top 25 for Week 5
2014 NCAA FBS Top 25 for Week 4
2014 NCAA FBS Top 25 for Week 3
2014 NCAA FBS Top 25 for Week 2