Notice that the SEC has 7 teams in the top 25, and that Florida State is back in the top 25 at #24.
| Rank | Team |
| 1 | Baylor |
| 2 | Michigan State |
| 3 | Marshall |
| 4 | Georgia Southern |
| 5 | Georgia |
| 6 | Mississippi |
| 7 | Auburn |
| 8 | East Carolina |
| 9 | Louisville |
| 10 | Alabama |
| 11 | Duke |
| 12 | Mississippi State |
| 13 | Oklahoma |
| 14 | Oregon |
| 15 | Nebraska |
| 16 | Wisconsin |
| 17 | Kentucky |
| 18 | Texas A&M |
| 19 | TCU |
| 20 | Miami (Florida) |
| 21 | LSU |
| 22 | Stanford |
| 23 | Clemson |
| 24 | Florida State |
| 25 | Notre Dame |
Previous 2014 NCAA FBS Top 25 Rankings
2014 NCAA FBS Top 25 for Week 6
2014 NCAA FBS Top 25 for Week 5
2014 NCAA FBS Top 25 for Week 4
2014 NCAA FBS Top 25 for Week 3
2014 NCAA FBS Top 25 for Week 2