Rank | Team |
1 | Baylor |
2 | Pittsburgh |
3 | Duke |
4 | TCU |
5 | Marshall |
6 | Nebraska |
7 | LSU |
8 | Mississippi |
9 | Florida |
10 | Texas A&M |
11 | Oregon |
12 | Cincinnati |
13 | Mississippi State |
14 | Alabama |
15 | Oklahoma |
16 | UAB |
17 | Clemson |
18 | Louisville |
19 | Miami (Florida) |
20 | Memphis |
21 | Notre Dame |
22 | Georgia Southern |
23 | Florida State |
24 | Arizona State |
25 | Utah |
Previous 2014 Top 25 Rankings
2014 NCAA FBS Top 25 for Week 2