Rank | Team |
1 | Texas A&M |
2 | Baylor |
3 | Michigan State |
4 | LSU |
5 | Nebraska |
6 | Marshall |
7 | East Carolina |
8 | Mississippi |
9 | Auburn |
10 | Oklahoma |
11 | Oregon |
12 | TCU |
13 | Alabama |
14 | Georgia Southern |
15 | Louisville |
16 | Wisconsin |
17 | Houston |
18 | UCLA |
19 | Duke |
20 | Maryland |
21 | Mississippi State |
22 | Memphis |
23 | Georgia |
24 | Cincinnati |
25 | UAB |
Previous 2014 NCAA FBS Top 25 Rankings
2014 NCAA FBS Top 25 for Week 4
2014 NCAA FBS Top 25 for Week 3
2014 NCAA FBS Top 25 for Week 2