Rank | Team |
1 | Marshall |
2 | Baylor |
3 | TCU |
4 | Oregon |
5 | Georgia Southern |
6 | Michigan State |
7 | Mississippi |
8 | Wisconsin |
9 | Alabama |
10 | Mississippi State |
11 | Georgia |
12 | Louisville |
13 | Ohio State |
14 | Nebraska |
15 | Auburn |
16 | Duke |
17 | Utah State |
18 | LSU |
19 | Louisiana Tech |
20 | Miami (Florida) |
21 | Arizona State |
22 | UCLA |
23 | Florida State |
24 | Georgia Tech |
25 | USC |
Previous 2014 NCAA FBS Top 25 Rankings
2014 NCAA FBS Top 25 for Week 10
2014 NCAA FBS Top 25 for Week 9
2014 NCAA FBS Top 25 for Week 8
2014 NCAA FBS Top 25 for Week 7
2014 NCAA FBS Top 25 for Week 6
2014 NCAA FBS Top 25 for Week 5
2014 NCAA FBS Top 25 for Week 4
2014 NCAA FBS Top 25 for Week 3
2014 NCAA FBS Top 25 for Week 2