Rank | Team |
1 | Marshall |
2 | Oregon |
3 | Michigan State |
4 | Baylor |
5 | TCU |
6 | Wisconsin |
7 | Georgia |
8 | Alabama |
9 | Georgia Southern |
10 | Ohio State |
11 | Mississippi |
12 | Mississippi State |
13 | Georgia Tech |
14 | Miami (Florida) |
15 | Florida State |
16 | Duke |
17 | Louisville |
18 | Utah State |
19 | Memphis |
20 | Louisiana Tech |
21 | Auburn |
22 | USC |
23 | Arizona State |
24 | Western Michigan |
25 | Arizona |
Previous 2014 NCAA FBS Top 25 Rankings
2014 NCAA FBS Top 25 for Week 11
2014 NCAA FBS Top 25 for Week 10
2014 NCAA FBS Top 25 for Week 9
2014 NCAA FBS Top 25 for Week 8
2014 NCAA FBS Top 25 for Week 7
2014 NCAA FBS Top 25 for Week 6
2014 NCAA FBS Top 25 for Week 5
2014 NCAA FBS Top 25 for Week 4
2014 NCAA FBS Top 25 for Week 3
2014 NCAA FBS Top 25 for Week 2