Rank | School | |
1 | Boise State | |
2 | TCU | |
3 | Oregon | |
4 | Ohio State | |
5 | Alabama | |
6 | Northern Illinois | |
7 | Wisconsin | |
8 | Hawai'i | |
9 | Nevada | |
10 | Stanford | |
11 | Oklahoma State | |
12 | Nebraska | |
13 | UCF | |
14 | Arkansas | |
15 | Iowa | |
16 | Auburn | |
17 | Virginia Tech | |
18 | Oklahoma | |
19 | West Virginia | |
20 | Florida State | |
21 | Air Force | |
22 | Miami (Florida) | |
23 | Arizona | |
24 | Michigan State | |
25 | Missouri |
Top 25 for the first week of the BCS (October 16, 2010).
Top 25 for the second week of the BCS (October 23, 2010).
Top 25 for the third week of the BCS (October 30, 2010).
Top 25 for the fourth week of the BCS (November 6, 2010).
Top 25 for the fifth week of the BCS (November 13, 2010).
Top 25 for the sixth week of the BCS (November 20, 2010).