Rank | School | |
1 | Boise State | |
2 | Oregon | |
3 | TCU | |
4 | Ohio State | |
5 | Alabama | |
6 | Oklahoma State | |
7 | Nevada | |
8 | Auburn | |
9 | Wisconsin | |
10 | Nebraska | |
11 | Miami (Florida) | |
12 | Iowa | |
13 | Oklahoma | |
14 | Arkansas | |
15 | Stanford | |
16 | Virginia Tech | |
17 | Northern Illinois | |
18 | Hawai'i | |
19 | Arizona | |
20 | UCF | |
21 | Air Force | |
22 | West Virginia | |
23 | Florida State | |
24 | Michigan State | |
25 | Utah |
Top 25 for the first week of the BCS (October 16, 2010).
Top 25 for the second week of the BCS (October 23, 2010).
Top 25 for the third week of the BCS (October 30, 2010).
Top 25 for the fourth week of the BCS (November 6, 2010).