Rank | School | |
1 | TCU | |
2 | Boise State | |
3 | Oregon | |
4 | Ohio State | |
5 | Nevada | |
6 | Iowa | |
7 | Alabama | |
8 | Auburn | |
9 | Oklahoma State | |
10 | Wisconsin | |
11 | Utah | |
12 | Nebraska | |
13 | Miami (Florida) | |
14 | UCF | |
15 | Stanford | |
16 | Arizona | |
17 | Hawai'i | |
18 | Florida | |
19 | Virginia Tech | |
20 | Oklahoma | |
21 | Northern Illinois | |
22 | Florida State | |
23 | San Diego State | |
24 | Michigan State | |
25 | Arkansas |
Top 25 for the first week of the BCS (October 16, 2010).
Top 25 for the second week of the BCS (October 23, 2010).
Top 25 for the third week of the BCS (October 30, 2010).