Rank | Team |
1 | Alabama |
2 | Washington |
3 | Ohio State |
4 | Penn State |
5 | Notre Dame |
6 | Georgia |
7 | UCF |
8 | Wisconsin |
9 | Oklahoma State |
10 | Oklahoma |
11 | Miami (Florida) |
12 | Florida Atlantic |
13 | Auburn |
14 | TCU |
15 | South Florida |
16 | Clemson |
17 | Fresno State |
18 | Louisville |
19 | Memphis |
20 | USC |
21 | Toledo |
22 | San Diego State |
23 | Mississippi State |
24 | Virginia Tech |
25 | Washington State |
Previous 2017 Top 25 Rankings
2017 NCAA FBS Top 25 Rankings for Week #9
2017 NCAA FBS Top 25 Rankings for Week #8
2017 NCAA FBS Top 25 Rankings for Week #7
2017 NCAA FBS Top 25 Rankings for Week #6
2017 NCAA FBS Top 25 Rankings for Week #5
2017 NCAA FBS Top 25 Rankings for Week #4
2017 NCAA FBS Top 25 Rankings for Week #3
2017 NCAA FBS Top 25 Rankings for Week #2